CRIMINAL OFFENSE DATA
In 2007 there were 914 bias motivated offenses, up from 721 in 2006 and 716 in 2005. Individuals and law enforcement accounted for 749 of these victims.
Top 5 Criminal Offenses |
| | 2005 | 2006 | 2007 |
| Stalking/Intimidation | 199 | 249 | 211 |
| Non-Aggravated Assault | 144 | 132 | 141 |
| Destruction/Damage/Vandalism | 123 | 129 | 133 |
| Aggravated Assault | 87 | 80 | 62 |
| Larceny | 48 | 76 | 52 |
PDF files require Adobe Reader to view.